| Line # | Description | OEM Part |
| Other | Transmission | Hard Shift |
| Other | Cargo Box | Dent(S) W/No Paint Dmg |
| Other | Vin Plate | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Overall Picture - Engine | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Front Bumper | Dent(S) W/No Paint Dmg |
| Other | Warning Light - Engine | On |
| Other | Rear Bumper | Rust |
| Other | Right Qtr Panel | Rust |
| Other | Right Rear Door | Dent(S) W/ Paint Dmg |
| Other | Left Rocker Panel | Rust |
| Other | Left Rear Door | Dent(S) W/ Paint Dmg |
| Other | Hood | Cracked Paint |
| Other | Right Front Door | Cracked Paint |
| Stock #: | 592425 |
| Description: | 2009 CHEVROLET EXPRESS door(s) |
| VIN: | 1GCGG25C591169480 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 163,476 Miles |
| State: | West Virginia |
| Customer #: | 5V50/56153/91169480 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: EXCESSIVE RECON - Needs Reconditioning | |
| Beyond Repair: |