| Line # | Description | OEM Part |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Damage | Extra Photo 4 | Photo Only |
| Damage | Extra Photo 3 | Photo Only |
| Damage | Extra Photo 2 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Photo - Dash | Photo Only |
| Damage | Photo - Interior | Photo Only |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Rear | Photo Only |
| Damage | Photo - Left | Photo Only |
| Stock #: | 592362 |
| Description: | 2012 FORD EXPLORER door(s) |
| VIN: | 1FMHK7D82CGA95397 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 116,028 Miles |
| State: | California |
| Customer #: | 0AR5/WA9B25/CGA95397 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: EXCESSIVE RECON - Needs Reconditioning | |
| Beyond Repair: |