| Line # | Description | OEM Part |
| Other | Hood | Chipped |
| Other | Extra Photo 4 | Photo Only |
| Other | Right Rear Door | Dent(S) W/No Paint Dmg |
| Other | Right Front Door | Dent(S) W/ Paint Dmg |
| Other | Right Mirror | Broken |
| Other | Warning Light - Engine | On |
| Other | Photo - Interior | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Overall Vehicle | De-Identify |
| Other | Vin Plate | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Overall Picture - Engine | Photo Only |
| Other | Right Rear Cargo Door | Multiple Dents/Paint Damage |
| Other | Left Rocker Panel | Rust |
| Stock #: | 592282 |
| Description: | 2013 FREIGHTLINER SPRINTER 2500 door(s) |
| VIN: | WDYPE8CB1D5777845 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 231,643 Miles |
| State: | West Virginia |
| Customer #: | 5R33/312087/D5777845 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: EXCESSIVE RECON - Needs Reconditioning | |
| Beyond Repair: |