| Line # | Description | OEM Part |
| Other | Hood | Chipped |
| Other | Warning - Traction Control | On |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Warning Light - Engine | On |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Extra Photo 5 | Photo Only |
| Other | Left Tail Light | Cracked |
| Other | Overall Picture - Engine | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Vin Plate | Photo Only |
| Other | Cargo Box | Dent(S) W/No Paint Dmg |
| Other | Cargo Box Left Side Wall | Dent(S) W/ Paint Dmg |
| Other | Cargo Box Right Side Wall | Dent(S) W/ Paint Dmg |
| Other | Photo - Interior | Photo Only |
| Stock #: | 592280 |
| Description: | 2013 FREIGHTLINER SPRINTER 2500 door(s) |
| VIN: | WDYPE8CB2D5776851 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 266,301 Miles |
| State: | West Virginia |
| Customer #: | 5R33/312039/D5776851 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: EXCESSIVE RECON - Needs Reconditioning | |
| Beyond Repair: |