| Line # | Description | OEM Part |
| Other | Left Tail Light | Cracked |
| Other | Overall Picture - Engine | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Rear End/Differential | Noise |
| Other | Vin Plate | Photo Only |
| Other | Overall Vehicle | De-Identify |
| Other | Extra Photo 3 | Photo Only |
| Other | Hood | Multiple Scratches Heavy |
| Other | Left Front Fender | Dent(S) W/ Paint Dmg |
| Other | Right Tail Light | Cracked |
| Other | Transmission | Hard Shift |
| Other | Warning Light - Engine | On |
| Other | Photo - Interior | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Stock #: | 592279 |
| Description: | 2014 FREIGHTLINER SPRINTER 2500 door(s) |
| VIN: | WDYPE8DB1E5849966 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 200,114 Miles |
| State: | West Virginia |
| Customer #: | 5R33/314106/E5849966 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: EXCESSIVE RECON - Needs Reconditioning | |
| Beyond Repair: |