| Line # | Description | OEM Part |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Vin Plate | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Right Head Lamp | Missing |
| Other | Engine | Noise |
| Other | Photo - Interior | Photo Only |
| Other | Overall Picture - Engine | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Extra Photo 5 | Photo Only |
| Other | Front Bumper | Missing |
| Other | Hood | Chipped |
| Other | Cargo Box Left Side Wall | Rust |
| Other | Left Rocker Panel | Rust |
| Other | Cargo Box Right Side Wall | Rust |
| Other | Rear Bumper | Rust |
| Other | Battery | Loose |
| Other | Left Head Lamp | Missing |
| Stock #: | 592273 |
| Description: | 2011 FORD ECONOLINE door(s) |
| VIN: | 1FTNE2EL9BDA75782 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 164,485 Miles |
| State: | West Virginia |
| Customer #: | 5V50/56226/BDA75782 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: EXCESSIVE RECON - Needs Reconditioning | |
| Beyond Repair: |