| Line # | Description | OEM Part |
| Other | Overall Vehicle | De-Identify |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Vin Plate | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Overall Picture - Engine | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Cargo Box | Severe Damage |
| Other | Front Bumper | Curb Rash |
| Other | Cargo Box Left Side Wall | Dent(S) W/ Paint Dmg |
| Other | Left Mirror | Broken |
| Other | Cargo Box Right Side Wall | Dent(S) W/ Paint Dmg |
| Other | Right Tail Light | Broken |
| Other | Hood | Chipped |
| Stock #: | 592266 |
| Description: | 2016 MERCEDES-BENZ SPRINTER door(s) |
| VIN: | WD3PE8DD1GP249253 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 32,304 Miles |
| State: | West Virginia |
| Customer #: | 5V50/257105/GP249253 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: WRECKED - Vehicle has significant damage | |
| Beyond Repair: |