| Line # | Description | OEM Part |
| Other | Vin Plate | Photo Only |
| Other | Cargo Box | Dent(S) W/ Paint Dmg |
| Other | Cargo Box Left Side Wall | Dent(S) W/ Paint Dmg |
| Other | Overall Vehicle | De-Identify |
| Other | Hood | Chipped |
| Other | Left Rocker Panel | Rust |
| Other | Right Rocker Panel | Rust |
| Other | Extra Photo 2 | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Extra Photo 5 | Photo Only |
| Other | Extra Photo 6 | Photo Only |
| Other | Overall Picture - Engine | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Stock #: | 592265 |
| Description: | 2012 MERCEDES-BENZ SPRINTER door(s) |
| VIN: | WD3PE8CBXC5705482 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 300,665 Miles |
| State: | West Virginia |
| Customer #: | 5V50/249448/C5705482 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: EXCESSIVE RECON - Needs Reconditioning | |
| Beyond Repair: |