| Line # | Description | OEM Part |
| Other | Left Front Fender | Dent(S) W/ Paint Dmg |
| Other | Vin Plate | Photo Only |
| Other | Right Rocker Inner | Bent |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Overall Picture - Engine | Photo Only |
| Other | Extra Photo 5 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Frame | Bent |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Front Bumper | Dent(S) W/ Paint Dmg |
| Other | Warning Light - Engine | On |
| Other | Left Bed Side | Hole(S) |
| Other | Rear Bumper | Dent(S) W/No Paint Dmg |
| Other | Left Front Seat | Torn |
| Other | Air Bags | Deployed |
| Other | Right Front Door | Dent(S) W/ Paint Dmg |
| Other | Hood | Chipped |
| Other | Left A Pillar | Dent(S) W/ Paint Dmg |
| Other | Tailgate | Dent(S) W/ Paint Dmg |
| Other | Right Mirror | Broken |
| Other | Right Front Fender | Dent(S) W/ Paint Dmg |
| Stock #: | 592262 |
| Description: | 2018 CHEVROLET SILVERADO 3500HD door(s) |
| VIN: | 1GC2KYEG1JZ157122 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 118,968 Miles |
| State: | West Virginia |
| Customer #: | 0C81/172636/JZ157122 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: WRECKED - Vehicle has significant damage | |
| Beyond Repair: |