| Line # | Description | OEM Part |
| Damage | Photo - Rear | Photo Only |
| Damage | Roof | Photo Only |
| Damage | Photo - Left | Photo Only |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Interior | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 2 | Photo Only |
| Damage | Extra Photo 3 | Photo Only |
| Damage | Extra Photo 4 | Photo Only |
| Damage | Extra Photo 5 | Photo Only |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Damage | Overall Vehicle | De-Identify |
| Stock #: | 591907 |
| Description: | 2009 HINO 338 door(s) |
| VIN: | 5PVNE8JP694S50138 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 216,525 Miles |
| State: | California |
| Customer #: | 2H42/84130R/94S50138 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: |