| Line # | Description | OEM Part |
| Other | Hood | Chipped |
| Other | Overall Vehicle | De-Identify |
| Other | Left Front Fender | Dent(S) W/No Paint Dmg |
| Other | Tailgate | Rust |
| Other | Engine | Inoperable |
| Other | L -B- Pillar | Rust |
| Other | Right -B- Pillar | Rust |
| Other | Battery | Weak |
| Other | Left Bed Side | Rust |
| Other | Front Bumper | Dent(S) W/ Paint Dmg |
| Other | Photo - Interior | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Right Bed Side | Rust |
| Other | Overall Picture - Engine | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Vin Plate | Photo Only |
| Other | Roof | Rust |
| Stock #: | 591801 |
| Description: | 2009 FORD F14 F-150 door(s) |
| VIN: | 1FTRF14W29KC08327 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 256,730 Miles |
| State: | West Virginia |
| Customer #: | 0CX3/10215/9KC08327 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: INOPERABLE - Vehicle does not run/drive | |
| Beyond Repair: |