| Line # | Description | OEM Part |
| Other | Overall Picture - Engine | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Vin Plate | Photo Only |
| Other | Cargo Box | Multiple Dents/Paint Damage |
| Other | Overall Vehicle | Chipped |
| Other | Overall Vehicle | De-Identify |
| Other | Overall Vehicle | Multiple Scratches Light |
| Other | Right Tail Light | Broken |
| Other | Right Rear Cargo Door | Dent(S) W/ Paint Dmg |
| Other | Extra Photo 4 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Front Bumper | Broken |
| Other | Right Front Fender | Rust |
| Other | Right Front Door | Multiple Scratches Heavy |
| Other | Right Rear Door | Dent(S) W/ Paint Dmg |
| Other | Left Rocker Panel | Rust |
| Other | Hood | Dent(S) W/ Paint Dmg |
| Other | Left Front Fender | Dent(S) W/ Paint Dmg |
| Stock #: | 591110 |
| Description: | 2005 DODGE VA2L16 SPRINTER VAN door(s) |
| VIN: | WD0PD744855845544 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 267,177 Miles |
| State: | West Virginia |
| Customer #: | 5V50/238670/55845544 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: INOPERABLE - Vehicle does not run/drive | |
| Beyond Repair: |