| Line # | Description | OEM Part |
| Damage | Left Front Fender | Photo Only |
| Damage | Left Rear Bumper/Cover | Photo Only |
| Damage | Right Rear Bumper/Cover | Photo Only |
| Damage | Right Front Fender | Photo Only |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Damage | Odometer | Photo Only |
| Damage | Photo - Dash | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Rear Seats | Photo Only |
| Damage | Engine | Photo Only |
| Damage | Rear Seats | Photo Only |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Damage | Left Front Fender | Photo Only |
| Damage | Left Rear Bumper/Cover | Photo Only |
| Damage | Right Rear Bumper/Cover | Photo Only |
| Damage | Right Front Fender | Photo Only |
| Damage | Engine | Photo Only |
| Damage | Odometer | Photo Only |
| Damage | Photo - Dash | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Stock #: | 581109 |
| Description: | 2016 CHEVROLET SILVERADO 1500 door(s) |
| VIN: | 1GCNCNEC6GZ357069 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 5,801 Miles |
| State: | California |
| Customer #: | 0045/09013/GZ357069 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: WRECKED - Vehicle has significant damage | |
| Beyond Repair: |