Line # | Description | OEM Part |
Damage | Photo - Dash | Photo Only |
Damage | Extra Photo 1 | Photo Only |
Damage | Rear Seats | Photo Only |
Damage | Photo - Vin/Id Sticker | Photo Only |
Damage | Portable Charging Cable | Broken |
Damage | Front Bumper | Broken |
Damage | Odometer | Photo Only |
Damage | Left Front Fender | Dent(S) W/ Paint Dmg |
Damage | Hood | Dent(S) W/ Paint Dmg |
Damage | Left Head Lamp | Broken |
Damage | Engine | Photo Only |
Damage | Right Front Fender | Photo Only |
Damage | Right Rear Bumper/Cover | Photo Only |
Damage | Left Rear Bumper/Cover | Photo Only |
Damage | Left Front Fender | Photo Only |
Damage | Left Front Pillar Post | Broken |
Stock #: | 579626 |
Description: | 2019 FORD F-150 door(s) |
VIN: | 1FTEX1CP8KKE53113 |
Engine: | |
Transmission: | |
Exterior: | |
Interior: | |
Vehicle Type: | |
Vehicle Class: | |
Title: | Clean Title |
Mileage: | 44,825 Miles |
State: | California |
Customer #: | 2M47/124410/KKE53113 |
Seller: | Fleet/Lease |
Primary: | ||
Secondary: | ||
Parts Missing: | ||
Repairable: | Vendor-provided Status: WRECKED - Vehicle has significant damage | |
Beyond Repair: |