| Line # | Description | OEM Part |
| Other | Left Rear Tire | Worn |
| Other | Overall Vehicle | De-Identify |
| Other | Roof | Photo Only |
| Other | Left Front Seat Cushion | Worn |
| Other | Left Front Tire | Photo Only |
| Other | Left Rear Tire | Photo Only |
| Other | Right Front Tire | Photo Only |
| Other | Right Rear Tire | Worn |
| Other | Right Rear Tire | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Photo - Dash | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Front Metal Bumper Painted | Dent(S) W/No Paint Dmg |
| Other | Photo - Deck | Photo Only |
| Other | Photo - Wheel | Photo Only |
| Other | Stereo | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Photo - Vin/Id Sticker | Photo Only |
| Other | Hood | Dent(S) W/No Paint Dmg |
| Stock #: | 577972 |
| Description: | 1999 ISUZU NPR door(s) |
| VIN: | JALB4B149X7019995 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 281,507 Miles |
| State: | South Carolina |
| Customer #: | 5968/119995/X7019995 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: INOPERABLE - Vehicle does not run/drive | |
| Beyond Repair: |