| Line # | Description | OEM Part |
| Other | Extra Photo 1 | Photo Only |
| Other | Photo - Dash | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Stereo | Photo Only |
| Other | Overall Picture - Engine | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Door Panels | Photo Only |
| Other | Photo - Deck | Photo Only |
| Other | Deck Lid Badge | Photo Only |
| Other | Photo - Vin/Id Sticker | Photo Only |
| Other | Right Front Tire | Photo Only |
| Other | Right Rear Tire | Photo Only |
| Other | Photo - Rear | Photo Only |
| Other | Right Rear Door | Dent(S) W/ Paint Dmg |
| Other | Hood | Hail Damage |
| Other | Roof | Hail Damage |
| Other | Right Qtr Panel | Scuffed |
| Other | Roof | Photo Only |
| Other | Left Qtr Panel | Chipped |
| Other | Right Front Door | Dent(S) W/ Paint Dmg |
| Other | Steering Wheel | Photo Only |
| Other | Keys | Photo Only |
| Other | Left Rear Seat | Photo Only |
| Other | Left Front Tire | Photo Only |
| Other | Left Rear Tire | Photo Only |
| Other | Rear Bumper | Multiple Scratches Light |
| Other | Photo - Wheel | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Stock #: | 577658 |
| Description: | 2019 FORD EDGE door(s) |
| VIN: | 2FMPK4K91KBB22763 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 89,106 Miles |
| State: | Ohio |
| Customer #: | 0G75/147362/KBB22763 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: |