| Line # | Description | OEM Part |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Overall Picture - Odometer | Photo Only |
| Paint | Rear Metal Bumper Painted | Multiple Scratches |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Paint | Overall Vehicle | De-Identify |
| Damage | Photo - Interior | Photo Only |
| Damage | Photo - Left | Photo Only |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Wheel | Photo Only |
| Damage | Photo - Dash | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Overall Picture - Engine | Photo Only |
| Stock #: | 574409 |
| Description: | 2015 FORD F-150 door(s) |
| VIN: | 1FTEX1C8XFKD44988 |
| Engine: | |
| Transmission: | |
| Exterior: | |
| Interior: | |
| Vehicle Type: | |
| Vehicle Class: | |
| Title: | Clean Title |
| Mileage: | 84,175 Miles |
| State: | Texas |
| Customer #: | 0CY0/E4504/FKD44988 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: |