| Line # | Description | OEM Part | 
| Other | Right Front Center Cap | Missing | 
| Paint | Left Rear Rail | Previous Repair | 
| Paint | Right Rear Rail | Previous Repair | 
| Mechanical | Battery | Broken | 
| Paint | Front Bumper | Heavy Scratch | 
| Damage | Photo - Left | Photo Only | 
| Damage | Photo - Right | Photo Only | 
| Damage | Extra Photo 1 | Photo Only | 
| Damage | Extra Photo 1 | Photo Only | 
| Damage | Extra Photo 1 | Photo Only | 
| Damage | Extra Photo 1 | Photo Only | 
| Interior | Dash | Broken | 
| Interior | Left Front Kick Panel | Broken | 
| Mechanical | Drive Shaft | Unattached | 
| Interior | Left Pillar Trim Cover | Broken | 
| Interior | L Cab Corner Panel | Hole(S) | 
| Paint | Overall Vehicle | De-Identify | 
| Other | Left Rear Center Cap | Missing | 
| Paint | Hood | Broken | 
| Paint | Roof | Multiple Dents/Paint Damage | 
| Other | Left Front Center Cap | Missing | 
| Other | Right Rear Center Cap | Missing | 
| Stock #: | 570434 | 
| Description: | 2006 Chevrolet C4500 door(s) | 
| VIN: | 1GBE4C1G76F429301 | 
| Engine: | V8, 8.1L; MFI | 
| Transmission: | N/A | 
| Exterior: | |
| Interior: | |
| Vehicle Type: | Truck | 
| Vehicle Class: | Truck Delivery | 
| Title: | Clean Title | 
| Mileage: | 72,668 Miles | 
| State: | Texas | 
| Customer #: | 5D76/702471/6F429301 | 
| Seller: | Fleet/Lease | 
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: EXCESSIVE RECON - Needs Reconditioning | |
| Beyond Repair: |