| Line # | Description | OEM Part |
| Other | Power Steering | Inoperable |
| Other | Photo - Vin/Id Sticker | Photo Only |
| Other | Left Bed Side | Dent(S) W/ Paint Dmg |
| Other | Left Bed Side | Dent(S) W/No Paint Dmg |
| Other | Photo - Rear | Photo Only |
| Other | Photo - Wheel | Photo Only |
| Other | Front Bumper/Cover | Multiple Scratches Heavy |
| Other | Hood | Chipped |
| Other | Hood | Dent(S) W/ Paint Dmg |
| Other | Left Front Center Cap | Missing |
| Other | Left Front Door | Chipped |
| Other | Left Rocker Panel | Dent(S) W/ Paint Dmg |
| Other | Right Rocker Panel | Dent(S) W/ Paint Dmg |
| Other | Right Front Center Cap | Missing |
| Other | Right Front Fender | Misaligned |
| Other | Left Front Seat | Torn |
| Other | Left Front Seat Back | Hole(S) |
| Other | Front Center Armrest | Torn |
| Other | Engine | Noise |
| Other | Left Front Tire | Photo Only |
| Other | Left Rear Tire | Photo Only |
| Other | Right Front Tire | Photo Only |
| Other | Right Rear Tire | Photo Only |
| Other | Right Front Fender Emblem | Missing |
| Other | Photo - Interior | Photo Only |
| Other | Photo - Dash | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Roof | Photo Only |
| Other | Steering Wheel | Photo Only |
| Other | Keys | Photo Only |
| Other | Stereo | Photo Only |
| Other | Right Bed Side | Heavy Scratch |
| Other | Right Bed Side | Multiple Dents/Paint Damage |
| Other | Overall Picture - Engine | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Door Panels | Photo Only |
| Other | Tailgate Handle | Missing |
| Other | Photo - Deck | Photo Only |
| Other | Tailgate Badge | Missing |
| Other | Battery | Inoperable |
| Stock #: | 569968 |
| Description: | 2010 FORD R1A RANGER door(s) |
| VIN: | 1FTKR1AD2APA11872 |
| Engine: | L4, 2.3L |
| Transmission: | N/A |
| Exterior: | |
| Interior: | |
| Vehicle Type: | Pickup Truck |
| Vehicle Class: | Mini Pickup |
| Title: | Clean Title |
| Mileage: | 70,646 Miles |
| State: | Pennsylvania |
| Customer #: | 0DB8/09286/APA11872 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: |