| Line # | Description | OEM Part |
| Damage | Left Front Fender | Multiple Scratches Light |
| Damage | Door Id Label | Photo Only |
| Damage | Windshield | Chipped |
| Damage | Hood | Chipped |
| Damage | Left Qtr Panel | Rust |
| Damage | Exterior Rear | Photo Only |
| Damage | Deck Lid | Rust |
| Damage | Right Tail Light | Missing |
| Damage | Rear Glass | Broken |
| Damage | Exterior Right | Photo Only |
| Damage | Right Qtr Panel | Rust |
| Damage | Right Front Fender | Multiple Scratches Light |
| Damage | Left Front Seat | Loose |
| Damage | Left Rear Seat | Missing |
| Damage | Left Front Tire | Worn |
| Damage | Left Rear Tire | Worn |
| Damage | Right Front Tire | Worn |
| Damage | Right Rear Tire | Worn |
| Damage | Battery | Inoperable |
| Damage | Warning Light - Engine | On |
| Damage | Warning Light - Air Bag | On |
| Damage | Front Bumper | Chipped |
| Damage | Photo - Front | Photo Only |
| Damage | Photo - Left | Photo Only |
| Damage | Photo - Rear | Photo Only |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Interior | Photo Only |
| Damage | Photo - Dash | Photo Only |
| Damage | Left Tail Light | Missing |
| Damage | Gas | Missing |
| Damage | Left Rocker Inner | Hole(S) |
| Damage | Exterior Front | Photo Only |
| Damage | Exterior Left | Photo Only |
| Stock #: | 564711 |
| Description: | 2008 FORD ESCAPE HYBRID door(s) |
| VIN: | 1FMCU59H38KA12520 |
| Engine: | L4, 2.3L; AC |
| Transmission: | N/A |
| Exterior: | |
| Interior: | |
| Vehicle Type: | Multipurpose Vehicle (MPV) |
| Vehicle Class: | Small MPV |
| Title: | Clean Title |
| Mileage: | 217,749 Miles |
| State: | New Hampshire |
| Customer #: | 5V50/18250/8KA12520 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: INOPERABLE - Vehicle does not run/drive | |
| Beyond Repair: |