| Line # | Description | OEM Part |
| Other | Left A Pillar | Multiple Dents/Paint Damage |
| Other | Alloy Wheels | Photo Only |
| Other | Overall Vehicle | De-Identify |
| Other | Overall Vehicle | Multiple Scratches Light |
| Other | Miscellaneous | Photo Only |
| Other | Windshield | Chipped |
| Other | Left Head Lamp | Broken |
| Other | Roof | Multiple Dents/No Paint Damage |
| Other | Left Front Door | Multiple Dents/Paint Damage |
| Other | Right Front Door | Multiple Dents/Paint Damage |
| Other | Left Front Seat | Burn Hole |
| Other | Front Bumper | Rust |
| Other | Photo - Left | Photo Only |
| Other | Photo - Right | Photo Only |
| Other | Photo - Right | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Photo - Dash | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Drive Shaft | Unattached |
| Other | Photo - Vin/Id Sticker | Photo Only |
| Other | Cargo Box | Repainted |
| Other | Overall Vehicle | Chipped |
| Stock #: | 492535 |
| Description: | 2001 Chevrolet W3500 door(s) |
| VIN: | J8BB4B14817002007 |
| Engine: | L4, 4.75L; Turbo-Intercooler |
| Transmission: | N/A |
| Exterior: | |
| Interior: | |
| Vehicle Type: | Truck |
| Vehicle Class: | Truck Delivery |
| Title: | Clean Title |
| Mileage: | 234,323 Miles |
| State: | Missouri |
| Customer #: | 5968/002007/17002007 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: | Possible Mechanical Damage |