| Line # | Description | OEM Part |
| Other | Hood | Dent(S) W/No Paint Dmg |
| Other | Miscellaneous | Photo Only |
| Other | Exterior Left | Photo Only |
| Other | Left Front Wheel | Photo Only |
| Other | Left Front Door Panel | Photo Only |
| Other | Lift Gate | Photo Only |
| Other | Exterior Right | Photo Only |
| Other | Right Rear Door | Dent(S) W/ Paint Dmg |
| Other | Left Front Seat | Torn |
| Other | Odometer | Photo Only |
| Other | Left Front Tire | Photo Only |
| Other | Left Rear Tire | Photo Only |
| Other | Right Front Tire | Photo Only |
| Other | Right Rear Tire | Photo Only |
| Other | Front Emblem | Photo Only |
| Other | Rear Bumper | Dent(S) W/ Paint Dmg |
| Other | Photo - Interior | Photo Only |
| Other | Dash | Photo Only |
| Other | Exterior Right Overall | Photo Only |
| Other | Rear Seat | Photo Only |
| Other | Photo - Vin/Id Sticker | Photo Only |
| Other | Miscellaneous | Photo Only |
| Other | Miscellaneous | Photo Only |
| Other | Roof | Photo Only |
| Stock #: | 492518 |
| Description: | 2012 Chevrolet Express door(s) |
| VIN: | 1GCWGFCA1C1175479 |
| Engine: | V8, 4.8L; FFV; SFI |
| Transmission: | N/A |
| Exterior: | SUMMIT WHITE |
| Interior: | MEDIUM PEWTER W/CUST |
| Vehicle Type: | Van |
| Vehicle Class: | Full-size Van |
| Title: | Clean Title |
| Mileage: | 178,700 Miles |
| State: | Washington |
| Customer #: | 0J95/22895/C1175479 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: |