| Line # | Description | OEM Part |
| Other | Photo - Interior | Photo Only |
| Other | Photo - Wheel | Photo Only |
| Other | Photo - Rear | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Photo - Rear | Photo Only |
| Other | Extra Photo 6 | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Photo - Left | Photo Only |
| Other | Photo - Vin/Id Sticker | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Left Control Arm | Cracked |
| Other | Left Qtr Panel | Multiple Scratches Heavy |
| Other | Left Rear Door | Multiple Scratches Light |
| Other | Left Front Door | Edge Chipped |
| Other | Windshield | Cracked |
| Other | Hood | Multiple Chips |
| Other | Rear Bumper | Scraped |
| Other | Front Bumper | Multiple Scratches Heavy |
| Other | Lift Gate | Repainted |
| Other | Right Qtr Panel | Dent(S) W/ Paint Dmg |
| Other | Right Rear Door | Dent(S) W/ Paint Dmg |
| Other | Right Front Fender | Dent(S) W/ Paint Dmg |
| Other | Right Front Door | Chipped |
| Stock #: | 488472 |
| Description: | 2016 Toyota RAV4 door(s) |
| VIN: | JTMZFREV1GJ096031 |
| Engine: | L4, 2.5L |
| Transmission: | N/A |
| Exterior: | MAGNETIC GRAY METALLIC |
| Interior: | BLACK W/FABRIC SEAT |
| Vehicle Type: | Multipurpose Vehicle (MPV) |
| Vehicle Class: | Small MPV |
| Title: | Clean Title |
| Mileage: | 54,942 Miles |
| State: | Ohio |
| Customer #: | 1E59/16403/GJ096031 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: |