| Line # | Description | OEM Part |
| Other | Right Rear Door | Multiple Dents/No Paint Damage |
| Other | Right Front Fender | Multiple Scratches Light |
| Other | Left Front Door | Multiple Dents/No Paint Damage |
| Other | Hood | Multiple Chips |
| Other | Front Bumper | Multiple Scratches Light |
| Other | Extra Photo 6 | Photo Only |
| Other | Photo - Rear | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Photo - Rear | Photo Only |
| Other | Photo - Wheel | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Photo - Left | Photo Only |
| Other | Photo - Vin/Id Sticker | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Left Qtr Panel | Multiple Scratches Light |
| Stock #: | 488206 |
| Description: | 2017 Ford Escape door(s) |
| VIN: | 1FMCU9J96HUA64580 |
| Engine: | L4, 2.0L; Turbo |
| Transmission: | N/A |
| Exterior: | SHADOW BLACK |
| Interior: | MEDIUM LIGHT STONE W |
| Vehicle Type: | Multipurpose Vehicle (MPV) |
| Vehicle Class: | Small MPV |
| Title: | Clean Title |
| Mileage: | 106,337 Miles |
| State: | Ohio |
| Customer #: | 0G75/144462/HUA64580 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: |