| Line # | Description | OEM Part |
| Other | Right Rear Door | Dent(S) W/ Paint Dmg |
| Other | Photo - Interior | Photo Only |
| Other | Rear Bumper | Scraped |
| Other | Headlining | Hole(S) |
| Other | Seats | Stained |
| Other | Engine | Inoperable |
| Other | Hood | Chipped |
| Other | Right Mirror | Scraped |
| Other | Right Front Fender | Scraped |
| Other | Front Bumper Molding | Cracked |
| Other | Front Bumper Spoiler | Missing |
| Other | Extra Photo 6 | Photo Only |
| Other | Photo - Rear | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Photo - Rear | Photo Only |
| Other | Photo - Wheel | Photo Only |
| Other | Photo - Left | Photo Only |
| Other | Photo - Vin/Id Sticker | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Left Front Door | Multiple Dents/No Paint Damage |
| Stock #: | 488161 |
| Description: | 2011 Ford Explorer door(s) |
| VIN: | 1FMHK8D81BGA19576 |
| Engine: | V6, 3.5L |
| Transmission: | N/A |
| Exterior: | |
| Interior: | |
| Vehicle Type: | Multipurpose Vehicle (MPV) |
| Vehicle Class: | Mid-size MPV |
| Title: | Clean Title |
| Mileage: | 144,272 Miles |
| State: | Ohio |
| Customer #: | 5K21/L11241/BGA19576 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: WRECKED - Vehicle has significant damage | |
| Beyond Repair: |