| Line # | Description | OEM Part |
| Other | Lift Gate | Scraped |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Photo - Left | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Left Rear Door | Multiple Dents/No Paint Damage |
| Other | Rear Bumper | Scraped |
| Other | Left Front Door | Multiple Dents/No Paint Damage |
| Other | Right Rear Wheel | Scraped |
| Other | Right Rear Door | Dent(S) W/ Paint Dmg |
| Other | Front Bumper | Multiple Scratches Light |
| Other | Right Front Wheel | Scraped |
| Other | Right Front Door Handle | Scraped |
| Other | Windshield | Cracked |
| Other | Extra Photo 6 | Photo Only |
| Other | Photo - Rear | Photo Only |
| Other | Photo - Rear | Photo Only |
| Other | Photo - Wheel | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Photo - Vin/Id Sticker | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Stock #: | 487379 |
| Description: | 2017 Ford Explorer door(s) |
| VIN: | 1FM5K7D83HGC46581 |
| Engine: | V6, 3.5L |
| Transmission: | N/A |
| Exterior: | BLUE JEANS METALLIC |
| Interior: | EBONY BLACK W/UNIQUE |
| Vehicle Type: | Multipurpose Vehicle (MPV) |
| Vehicle Class: | Mid-size MPV |
| Title: | Clean Title |
| Mileage: | 70,149 Miles |
| State: | Ohio |
| Customer #: | 0B38/17258/HGC46581 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: |