| Line # | Description | OEM Part |
| Paint | Left Front Door | Multiple Dents/No Paint Damage |
| Damage | Photo - Rear | Photo Only |
| Paint | Hood | Chipped |
| Glass | Windshield | Star In Glass |
| Paint | Left Front Fender | Multiple Dents/No Paint Damage |
| Paint | Right Rear Door | Multiple Dents/No Paint Damage |
| Damage | Photo - Interior | Photo Only |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Damage | Overall Picture - Odometer | Photo Only |
| Damage | Photo - Dash | Photo Only |
| Paint | Left Bed Side | Multiple Dents/No Paint Damage |
| Paint | Right Front Fender | Chipped |
| Paint | Right Front Door | Multiple Dents/No Paint Damage |
| Damage | Cargo Area | Photo Only |
| Paint | Tailgate | Dent(S) W/No Paint Dmg |
| Paint | Left Front Fender | Chipped |
| Stock #: | 487335 |
| Description: | 2012 Ford F-150 door(s) |
| VIN: | 1FTFW1ETXCKD96223 |
| Engine: | V6, 3.5L; Turbo |
| Transmission: | N/A |
| Exterior: | OXFORD WHITE |
| Interior: | STEEL GRAY W/CLOTH 4 |
| Vehicle Type: | Pickup Truck |
| Vehicle Class: | Full-size Pickup |
| Title: | Clean Title |
| Mileage: | 115,935 Miles |
| State: | Texas |
| Customer #: | 2K64/000890/CKD96223 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: |