| Line # | Description | OEM Part |
| Damage | Overall Picture - Odometer | Photo Only |
| Mechanical | Maintenance Book | Missing |
| Paint | Front Metal Bumper Chrome | Dent(S) W/No Paint Dmg |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Damage | Extra Photo 4 | Photo Only |
| Damage | Extra Photo 3 | Photo Only |
| Damage | Extra Photo 2 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Photo - Dash | Photo Only |
| Damage | Photo - Interior | Photo Only |
| Damage | Photo - Wheel | Photo Only |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Rear | Photo Only |
| Mechanical | Battery | Dead |
| Mechanical | Warranty Book | Missing |
| Mechanical | Owners Manual | Missing |
| Damage | Photo - Left | Photo Only |
| Interior | Steering Wheel | Worn |
| Damage | Cargo Area | Photo Only |
| Paint | Overall Vehicle | De-Identify |
| Paint | Roof | Dent(S) W/No Paint Dmg |
| Paint | Hood | Multiple Dents/No Paint Damage |
| Paint | Left Front Door | Multiple Dents/No Paint Damage |
| Stock #: | 486631 |
| Description: | 2009 Ford E-450 Super Duty door(s) |
| VIN: | 1FDXE45P29DA39218 |
| Engine: | V8, 6.0L (366 CID) |
| Transmission: | N/A |
| Exterior: | |
| Interior: | |
| Vehicle Type: | Van |
| Vehicle Class: | Full-size Van |
| Title: | Clean Title |
| Mileage: | 247,264 Miles |
| State: | Texas |
| Customer #: | 5FW5/39218/9DA39218 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: |