| Line # | Description | OEM Part |
| Damage | Photo - Wheel | Photo Only |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Dash | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Interior | Dash | Cracked |
| Paint | Right Rear Cargo Door | Dent |
| Paint | Left Rear Cargo Door | Dent(S) W/ Paint Dmg |
| Paint | Right Front Fender | Dent |
| Paint | Left Side Panel | Dent |
| Paint | Right Side Panel | Dent |
| Paint | Right Front Side Cargo Door | Dent(S) W/ Paint Dmg |
| Paint | Right Rear Side Cargo Door | Dent |
| Paint | Grille | Peeling |
| Damage | Overall Picture - Engine | Photo Only |
| Damage | Overall Picture - Odometer | Photo Only |
| Interior | Owners Manual | Missing |
| Interior | Warranty Book | Missing |
| Paint | Rear Metal Bumper Painted | Dent(S) W/ Paint Dmg |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Paint | Overall Vehicle | De-Identify |
| Paint | Roof | Peeling |
| Mechanical | Battery | Inoperable |
| Paint | Left Front Fender | Dent(S) W/ Paint Dmg |
| Paint | Left Front Door | Cracked |
| Paint | Right Front Door | Dent(S) W/ Paint Dmg |
| Damage | Photo - Left | Photo Only |
| Damage | Photo - Interior | Photo Only |
| Stock #: | 484822 |
| Description: | 1998 GMC Savana door(s) |
| VIN: | 1GTFG15W7W1073524 |
| Engine: | V6, 4.3L; 90 deg.; CPI |
| Transmission: | N/A |
| Exterior: | |
| Interior: | |
| Vehicle Type: | Van |
| Vehicle Class: | Full-size Van |
| Title: | Clean Title |
| Mileage: | 154,476 Miles |
| State: | California |
| Customer #: | 5V50/19830/W1073524 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: INOPERABLE - Vehicle does not run/drive | |
| Beyond Repair: | Possible Mechanical Damage |