| Line # | Description | OEM Part |
| Glass | Windshield | Cracked |
| Paint | Overall Vehicle | De-Identify |
| Paint | Hood | Hail Damage |
| Paint | Roof | Hail Damage |
| Paint | Left Front Fender | Heavy Scratch |
| Paint | Tailgate | Multiple Scratches |
| Paint | Left Bed Side | Peeling |
| Paint | Left Bed Side | Hail Damage |
| Paint | Right Front Door | Peeling |
| Damage | Photo - Left | Photo Only |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Wheel | Photo Only |
| Damage | Photo - Interior | Photo Only |
| Damage | Photo - Dash | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Paint | Right Bed Side | Peeling |
| Paint | Right Bed Side | Hail Damage |
| Paint | Left Tail Light | Cracked |
| Damage | Overall Picture - Engine | Photo Only |
| Damage | Overall Picture - Odometer | Photo Only |
| Interior | Owners Manual | Missing |
| Interior | Warranty Book | Missing |
| Paint | Front Metal Bumper Painted | Rust |
| Paint | Rear Metal Bumper Painted | Multiple Scratches |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Interior | Dash Cluster Lens | Cracked |
| Paint | Hood | Peeling |
| Stock #: | 484820 |
| Description: | 2000 Ford Ranger door(s) |
| VIN: | 1FTYR10V6YPA05068 |
| Engine: | V6, 3.0L; FFV |
| Transmission: | N/A |
| Exterior: | |
| Interior: | |
| Vehicle Type: | Pickup Truck |
| Vehicle Class: | Mini Pickup |
| Title: | Clean Title |
| Mileage: | 162,329 Miles |
| State: | Colorado |
| Customer #: | 5V50/39608/YPA05068 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: | Possible Mechanical Damage |