| Line # | Description | OEM Part |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Overall Vehicle | De-Identify |
| Other | Warning Light - Abs | On |
| Other | Photo - Interior | Photo Only |
| Other | Photo - Wheel | Photo Only |
| Other | Photo - Rear | Photo Only |
| Other | Photo - Rear | Photo Only |
| Other | Photo - Left | Photo Only |
| Other | Front Bumper | Rust |
| Other | Warning Light - Engine | On |
| Other | Right Rear Door | Previous Repair |
| Other | Right Qtr Panel | Multiple Dents/No Paint Damage |
| Other | Left Front Door | Multiple Dents/Paint Damage |
| Other | Roof | Hole(S) |
| Other | Windshield | Chipped |
| Other | Left Qtr Panel | Rust |
| Other | Photo - Interior | Photo Only |
| Other | Extra Photo 6 | Photo Only |
| Other | Photo - Vin/Id Sticker | Photo Only |
| Stock #: | 484385 |
| Description: | 2015 Ford F-650 door(s) |
| VIN: | 3FRNF6HP6FV711374 |
| Engine: | V10, 6.8L |
| Transmission: | N/A |
| Exterior: | OXFORD WHITE |
| Interior: | GRAY W/DRIVER, AIR R |
| Vehicle Type: | Truck |
| Vehicle Class: | Truck Delivery |
| Title: | Clean Title |
| Mileage: | 118,873 Miles |
| State: | Ohio |
| Customer #: | 7043/14062/FV711374 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: |