| Line # | Description | OEM Part |
| Damage | Photo - Wheel | Photo Only |
| Paint | Right Bed Side | Rust |
| Damage | Photo - Dash | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Overall Picture - Odometer | Photo Only |
| Mechanical | Gas | Low Fluid |
| Mechanical | Mechanical Other | Inoperable |
| Paint | Front Metal Bumper Painted | Dent |
| Paint | Left Brake Light | Broken |
| Paint | Right Brake Light | Broken |
| Paint | Rear Cab Panel | Bent |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Paint | R Cab Corner Panel | Multiple Scratches |
| Interior | Radio | Missing |
| Paint | Hood | Cracked |
| Paint | Right Front Mirror Housing | Multiple Scratches |
| Paint | Right Front Fender | Broken |
| Paint | Right Front Marker Lamp | Broken |
| Paint | Left Front Fender | Broken |
| Paint | Left Front Mirror Housing | Heavy Scratch |
| Paint | Right Front Door | Heavy Scratch |
| Interior | Left Front Seat | Dry Rot |
| Damage | Right Rear Tire | Photo Only |
| Paint | Rear Bumper | Bent |
| Paint | Left Bed Side | Rust |
| Damage | Photo - Front | Photo Only |
| Damage | Photo - Left | Photo Only |
| Damage | Photo - Rear | Photo Only |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Wheel | Photo Only |
| Damage | Photo - Wheel | Photo Only |
| Damage | Photo - Interior | Photo Only |
| Stock #: | 481118 |
| Description: | 1993 International 4700 door(s) |
| VIN: | 1HTSCPMM9PH488191 |
| Engine: | L6, 5.9L (360 CID) |
| Transmission: | N/A |
| Exterior: | |
| Interior: | |
| Vehicle Type: | Truck |
| Vehicle Class: | Truck Delivery |
| Title: | Clean Title |
| Mileage: | 53,937 Miles |
| State: | Nevada |
| Customer #: | 5FM0/488191/PH488191 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: INOPERABLE - Vehicle does not run/drive | |
| Beyond Repair: | Possible Mechanical Damage |