| Line # | Description | OEM Part |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Damage | Photo - Dash | Photo Only |
| Damage | Overall Picture - Engine | Photo Only |
| Damage | Emissions | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Interior | Left Front Seat | Hole(S) |
| Glass | Windshield | Cracked |
| Paint | Hood | Hail Damage |
| Paint | Roof | Hail Damage |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Wheel | Photo Only |
| Damage | Photo - Interior | Photo Only |
| Damage | Overall Picture - Odometer | Photo Only |
| Stock #: | 477695 |
| Description: | 2008 Peterbilt 340 door(s) |
| VIN: | 2NPRLN9X88M756159 |
| Engine: | L6, 8.3L |
| Transmission: | N/A |
| Exterior: | |
| Interior: | |
| Vehicle Type: | Truck |
| Vehicle Class: | Truck Delivery |
| Title: | Clean Title |
| Mileage: | 224,429 Miles |
| State: | Texas |
| Customer #: | 5V50/00143Z/8M756159 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: |