Line # | Type | Description |
Other | DAMAGE | Right Qtr Panel |
Other | DAMAGE | Extra Photo 6 |
Other | DAMAGE | Roof |
Other | DAMAGE | Photo - Front |
Other | DAMAGE | Photo - Rear |
Other | DAMAGE | Photo - Rear |
Other | DAMAGE | Extra Photo 4 |
Other | DAMAGE | Photo - Vin/Id Sticker |
Other | DAMAGE | Extra Photo 1 |
Other | DAMAGE | Overall Picture - Odometer |
Other | DAMAGE | Extra Photo 2 |
Other | DAMAGE | Photo - Interior |
Other | DAMAGE | Extra Photo 3 |
Other | DAMAGE | Timing Cover Gasket |
Other | DAMAGE | Extra Photo 8 |
Other | DAMAGE | Extra Photo 9 |
Other | DAMAGE | Extra Photo 10 |
Other | DAMAGE | Photo - Rear |
Other | DAMAGE | Extra Photo 5 |
Other | DAMAGE | Extra Photo 7 |
Other | DAMAGE | Overall Picture - Engine |
Stock #: | 477173 |
Description: | 2017 Ford Taurus door(s) |
VIN: | 1FAHP2E83HG109909 |
Engine: | V6, 3.5L; FFV; DOHC 24V |
Transmission: | N/A |
Exterior: | OXFORD WHITE |
Interior: | DUNE W/UNIQUE CLOTH |
Vehicle Type: | Passenger Car |
Vehicle Class: | Large Car |
Title: | Clean Title |
Mileage: | 92,182 Miles |
State: | Tennessee |
Customer #: | 2M30/105238/HG109909 |
Seller: | Fleet/Lease |
Primary: | ||
Secondary: | ||
Parts Missing: | ||
Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
Beyond Repair: |