Line # | Type | Description |
Paint | DAMAGE | Left Qtr Panel |
Interior | DAMAGE | Pedal Pad |
Paint | DAMAGE | Left Rear Door |
Paint | DAMAGE | Left Front Door |
Damage | DAMAGE | Extra Photo 1 |
Damage | DAMAGE | Extra Photo 1 |
Damage | DAMAGE | Photo - Wheel |
Interior | DAMAGE | Right Rear Seat Cushion |
Interior | DAMAGE | Left Rear Seat Cushion |
Interior | DAMAGE | Right Front Seat Cushion |
Interior | DAMAGE | Left Front Seat Cushion |
Damage | DAMAGE | Photo - Vin/Id Sticker |
Damage | DAMAGE | Overall Picture - Odometer |
Damage | DAMAGE | Overall Picture - Engine |
Damage | DAMAGE | Emissions |
Paint | DAMAGE | Right Front Fender |
Paint | DAMAGE | Left Front Fender |
Paint | DAMAGE | Left Front Fender |
Paint | DAMAGE | Hood |
Glass | DAMAGE | Windshield |
Mechanical | DAMAGE | Transmission |
Damage | DAMAGE | Extra Photo 1 |
Damage | DAMAGE | Extra Photo 1 |
Damage | DAMAGE | Photo - Dash |
Damage | DAMAGE | Photo - Interior |
Damage | DAMAGE | Photo - Right |
Paint | DAMAGE | Front Bumper/Cover |
Paint | DAMAGE | Front Bumper/Cover |
Paint | DAMAGE | Left Qtr Panel |
Stock #: | 477102 |
Description: | 2014 Chevrolet Cruze door(s) |
VIN: | 1G1PK5SB0E7260572 |
Engine: | L4, 1.4L; FFV; DOHC; VVT; Turbo |
Transmission: | 6 Speed Automatic |
Exterior: | SUMMIT WHITE |
Interior: | MEDIUM TITANIUM W/PR |
Vehicle Type: | Passenger Car |
Vehicle Class: | Small Car |
Title: | Clean Title |
Mileage: | 77,175 Miles |
State: | California |
Customer #: | 0G36/14263/E7260572 |
Seller: | Fleet/Lease |
Primary: | ||
Secondary: | ||
Parts Missing: | ||
Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
Beyond Repair: |