| Line # | Description | OEM Part |
| Paint | Left Front Fender | Previous Repair |
| Paint | Hood | Previous Repair |
| Paint | Left Front Door Handle | Loose |
| Paint | Left Qtr Panel | Dent |
| Paint | Left Qtr Panel | Previous Repair |
| Paint | Left Rear Wheel | Light Scratch |
| Paint | Right Rear Wheel | Light Scratch |
| Paint | Right Qtr Panel | Dent |
| Paint | Right Qtr Panel | Previous Repair |
| Paint | Right Front Door | Previous Repair |
| Paint | Right Front Door | Multiple Scratches |
| Paint | Right Mirror | Missing |
| Paint | Right Front Wheel | Light Scratch |
| Paint | Right Front Fender | Previous Repair |
| Paint | Right Front Fender | Multiple Scratches |
| Interior | Steering Wheel | Worn |
| Interior | Owners Manual | Missing |
| Interior | Warranty Book | Missing |
| Interior | Left Front Carpet | Torn |
| Interior | Right Front Seat | Torn |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Wheel | Photo Only |
| Damage | Photo - Interior | Photo Only |
| Damage | Photo - Dash | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Mechanical | Emissions | Missing |
| Damage | Emissions | Photo Only |
| Damage | Overall Picture - Engine | Photo Only |
| Damage | Overall Picture - Odometer | Photo Only |
| Glass | Left Front Mirror Housing Lens | Cracked |
| Paint | Front Metal Bumper Painted | Missing |
| Paint | Rear Metal Bumper Painted | Misaligned |
| Paint | Rear Metal Bumper Painted | Heavy Scratch |
| Paint | Cargo Box | Multiple Scratches |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Paint | Overall Vehicle | De-Identify |
| Interior | Non Pats Key | Missing |
| Paint | Left Front Door | Previous Repair |
| Glass | Windshield | Chips |
| Paint | Hood | Cracked |
| Paint | Right Front Turn Signal | Missing |
| Paint | Hood | Misaligned |
| Paint | Left Front Wheel | Light Scratch |
| Stock #: | 477093 |
| Description: | 2000 Freightliner MT45 Chassis door(s) |
| VIN: | 4UZA4FA4XYCH28771 |
| Engine: | L6, 5.9L (359 CID) |
| Transmission: | N/A |
| Exterior: | |
| Interior: | |
| Vehicle Type: | Truck |
| Vehicle Class: | N/A |
| Title: | Clean Title |
| Mileage: | 1 Miles |
| State: | California |
| Customer #: | 5V50/230908/YCH28771 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: INOPERABLE - Vehicle does not run/drive | |
| Beyond Repair: | Possible Mechanical Damage |