Line # | Type | Description |
Other | DAMAGE | Overall Vehicle |
Other | DAMAGE | Extra Photo 1 |
Other | DAMAGE | Overall Picture - Odometer |
Other | DAMAGE | Extra Photo 3 |
Other | DAMAGE | Photo - Vin/Id Sticker |
Other | DAMAGE | Left Rear Tire |
Other | DAMAGE | Right Rear Tire |
Other | DAMAGE | Engine |
Other | DAMAGE | Hood |
Other | DAMAGE | Front Bumper Filler |
Other | DAMAGE | Front Bumper |
Other | DAMAGE | Left Front Fender |
Other | DAMAGE | Left Front Door |
Other | DAMAGE | Left Rocker Panel |
Other | DAMAGE | Cargo Box Left Side Wall |
Other | DAMAGE | Left Rear Cargo Door |
Other | DAMAGE | Right Rear Cargo Door |
Other | DAMAGE | Right Qtr Panel |
Other | DAMAGE | Right Rear Door |
Other | DAMAGE | Right -B- Pillar |
Other | DAMAGE | Right Rocker Panel |
Other | DAMAGE | Right Front Fender |
Other | DAMAGE | Left Front Seat |
Other | DAMAGE | Warning Light - Air Bag |
Other | DAMAGE | Warning - Traction Control |
Other | DAMAGE | Warning Light - Abs |
Other | DAMAGE | Warning Light - Maintenance |
Other | DAMAGE | Warning Light - Engine |
Other | DAMAGE | Extra Photo 2 |
Other | DAMAGE | Photo - Interior |
Other | DAMAGE | Overall Picture - Engine |
Stock #: | 477071 |
Description: | 2011 Mercedes-Benz Sprinter 2500 door(s) |
VIN: | WD3PE8CB2B5575163 |
Engine: | V6, 3.0L; Turbo |
Transmission: | N/A |
Exterior: | |
Interior: | GREY INTERIOR |
Vehicle Type: | Van |
Vehicle Class: | Full-size Van |
Title: | Clean Title |
Mileage: | 297,523 Miles |
State: | Michigan |
Customer #: | 5V50/243611/B5575163 |
Seller: | Fleet/Lease |
Primary: | ||
Secondary: | ||
Parts Missing: | ||
Repairable: | Vendor-provided Status: EXCESSIVE RECON - Needs Reconditioning | |
Beyond Repair: |