Line # | Type | Description |
Other | DAMAGE | Right Qtr Panel |
Other | DAMAGE | Right Rear Door |
Other | DAMAGE | Right Front Door |
Other | DAMAGE | Right Front Fender |
Other | DAMAGE | Right Front Wheel Cover |
Other | DAMAGE | Roof |
Other | DAMAGE | Transmission |
Other | DAMAGE | Left Front Door |
Other | DAMAGE | Left Qtr Panel |
Other | DAMAGE | Deck Lid |
Other | DAMAGE | Photo - Left |
Other | DAMAGE | Photo - Right |
Other | DAMAGE | Extra Photo 1 |
Other | DAMAGE | Photo - Interior |
Other | DAMAGE | Extra Photo 3 |
Other | DAMAGE | Overall Picture - Odometer |
Other | DAMAGE | Photo - Vin/Id Sticker |
Other | DAMAGE | Overall Interior |
Other | DAMAGE | Vin Plate |
Other | DAMAGE | Engine |
Other | DAMAGE | Front Bumper |
Other | DAMAGE | Hood |
Other | DAMAGE | Left Front Fender |
Other | DAMAGE | Left Rear Door |
Other | DAMAGE | Rear Bumper |
Other | DAMAGE | Cargo Area |
Other | DAMAGE | Spare Tire |
Stock #: | 476898 |
Description: | 2007 Chevrolet Cobalt door(s) |
VIN: | 1G1AK55F477104736 |
Engine: | L4, 2.2L; DOHC |
Transmission: | N/A |
Exterior: | |
Interior: | |
Vehicle Type: | Passenger Car |
Vehicle Class: | Small Car |
Title: | Clean Title |
Mileage: | 228,694 Miles |
State: | Pennsylvania |
Customer #: | 5V50/63007/77104736 |
Seller: | Fleet/Lease |
Primary: | ||
Secondary: | ||
Parts Missing: | ||
Repairable: | Vendor-provided Status: INOPERABLE - Vehicle does not run/drive | |
Beyond Repair: |