Line # | Type | Description |
Interior | DAMAGE | Warranty Book |
Paint | DAMAGE | Door Id Label |
Paint | DAMAGE | Spare Wheel |
Tires | DAMAGE | Spare Tire |
Paint | DAMAGE | Grille |
Paint | DAMAGE | Hood |
Interior | DAMAGE | Owners Manual |
Interior | DAMAGE | Left Front Seat Cushion |
Mechanical | DAMAGE | Air Conditioner |
Tires | DAMAGE | Right Rear Tire |
Paint | DAMAGE | Left Rear Rail |
Paint | DAMAGE | Right Rear Rail |
Damage | DAMAGE | Photo - Left |
Damage | DAMAGE | Photo - Right |
Damage | DAMAGE | Photo - Wheel |
Damage | DAMAGE | Photo - Interior |
Damage | DAMAGE | Photo - Dash |
Damage | DAMAGE | Extra Photo 1 |
Damage | DAMAGE | Extra Photo 1 |
Damage | DAMAGE | Extra Photo 1 |
Damage | DAMAGE | Extra Photo 1 |
Damage | DAMAGE | Extra Photo 1 |
Damage | DAMAGE | Extra Photo 1 |
Damage | DAMAGE | Extra Photo 1 |
Damage | DAMAGE | Extra Photo 1 |
Paint | DAMAGE | Left Rear Reverse Lamp |
Paint | DAMAGE | Left Side Panel |
Damage | DAMAGE | Overall Picture - Engine |
Damage | DAMAGE | Overall Picture - Odometer |
Paint | DAMAGE | Front Metal Bumper Painted |
Mechanical | DAMAGE | Frt Washer Reservoir Cap |
Tires | DAMAGE | Right Front Tire |
Paint | DAMAGE | Rear Metal Bumper Painted |
Damage | DAMAGE | Photo - Vin/Id Sticker |
Paint | DAMAGE | Overall Vehicle |
Stock #: | 475128 |
Description: | 2001 Chevrolet Express door(s) |
VIN: | 1GBHG31R611202239 |
Engine: | V8, 5.7L; CPI |
Transmission: | N/A |
Exterior: | |
Interior: | |
Vehicle Type: | Van |
Vehicle Class: | Full-size Van |
Title: | Clean Title |
Mileage: | 73,355 Miles |
State: | Nevada |
Customer #: | 5G98/202239/11202239 |
Seller: | Fleet/Lease |
Primary: | ||
Secondary: | ||
Parts Missing: | ||
Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
Beyond Repair: | Possible Mechanical Damage |