| Line # | Description | OEM Part |
| Paint | Right Rear Door | Multiple Scratches |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Paint | Right Rear Wheel | Curb Rash |
| Paint | Left Rear Door | Multiple Scratches |
| Paint | Left Qtr Panel | Dent |
| Paint | Rear Bumper/Cover | Multiple Scratches |
| Paint | Right Front Door | Multiple Scratches |
| Paint | Right Front Wheel | Curb Rash |
| Tires | Right Front Tire | Worn |
| Damage | Photo - Left | Photo Only |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Wheel | Photo Only |
| Damage | Photo - Interior | Photo Only |
| Damage | Photo - Dash | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Overall Picture - Engine | Photo Only |
| Damage | Overall Picture - Odometer | Photo Only |
| Paint | Left Front Fender | Multiple Scratches |
| Stock #: | 455662 |
| Description: | 2016 Nissan Pathfinder door(s) |
| VIN: | 5N1AR2MN3GC639053 |
| Engine: | V6, 3.5L |
| Transmission: | N/A |
| Exterior: | GUN METALLIC |
| Interior: | CHARCOAL W/CLOTH SEA |
| Vehicle Type: | Multipurpose Vehicle (MPV) |
| Vehicle Class: | Mid-size MPV |
| Title: | Clean Title |
| Mileage: | 66,510 Miles |
| State: | Arizona |
| Customer #: | 2R36/64576/GC639053 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: |