| Line # | Description | OEM Part |
| Other | Right Front Fender | Multiple Scratches Light |
| Other | Right Rear Tire | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Extra Photo 5 | Photo Only |
| Other | Extra Photo 6 | Photo Only |
| Other | Overall Picture - Engine | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Rear Wiper | Broken |
| Other | Left Front Fender | Chipped |
| Other | Left Front Door | Multiple Scratches Heavy |
| Other | Left Rear Door | Multiple Scratches Heavy |
| Other | Left Qtr Panel | Rust |
| Other | Right Qtr Panel | Multiple Dents/Paint Damage |
| Other | Right Rear Door | Multiple Dents/Paint Damage |
| Other | Right Front Door | Multiple Scratches Heavy |
| Other | Rear Bumper | Multiple Scratches Heavy |
| Other | Front Bumper | Multiple Scratches Light |
| Other | Hood | Chipped |
| Stock #: | 443153 |
| Description: | 2008 Dodge Durango door(s) |
| VIN: | 1D8HB38NX8F156054 |
| Engine: | V8, 4.7L; FFV |
| Transmission: | N/A |
| Exterior: | BRIGHT SILVER |
| Interior: | |
| Vehicle Type: | Multipurpose Vehicle (MPV) |
| Vehicle Class: | Mid-size MPV |
| Title: | Clean Title |
| Mileage: | 153,011 Miles |
| State: | West Virginia |
| Customer #: | 5K16/708002/8F156054 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: EXCESSIVE RECON - Needs Reconditioning | |
| Beyond Repair: |