Line # | Description | OEM Part |
Damage | Left Qtr Panel | Collision Damage |
Damage | Photo - Dash | Photo Only |
Damage | Extra Photo 1 | Photo Only |
Damage | Extra Photo 2 | Photo Only |
Damage | Extra Photo 3 | Photo Only |
Interior | Interior | Dirty |
Damage | Photo - Vin/Id Sticker | Photo Only |
Damage | Overall Exterior | De-Identify |
Damage | Right Qtr Panel | Collision Damage |
Other | Air Bags | Deployed |
Mechanical | Engine | Inoperable |
Mechanical | Battery | Dismantled |
Damage | Photo - Front | Photo Only |
Damage | Photo - Left | Photo Only |
Damage | Photo - Rear | Photo Only |
Damage | Left Front Door | Collision Damage |
Damage | Photo - Interior | Photo Only |
Damage | Photo - Right | Photo Only |
Stock #: | 443074 |
Description: | 2012 Chevrolet Express door(s) |
VIN: | 1GCSGAFX1C1186774 |
Engine: | V6, 4.3L; MFI |
Transmission: | N/A |
Exterior: | SUMMIT WHITE |
Interior: | MEDIUM PEWTER W/CUST |
Vehicle Type: | Van |
Vehicle Class: | Full-size Van |
Title: | Clean Title |
Mileage: | 98,130 Miles |
State: | California |
Customer #: | 2B56/24005/C1186774 |
Seller: | Fleet/Lease |
Primary: | ||
Secondary: | ||
Parts Missing: | ||
Repairable: | Vendor-provided Status: INOPERABLE - Vehicle does not run/drive | |
Beyond Repair: |