| Line # | Description | OEM Part |
| Other | Overall Picture - Odometer | Photo Only |
| Other | Overall Picture - Engine | Photo Only |
| Other | Extra Photo 6 | Photo Only |
| Other | Extra Photo 5 | Photo Only |
| Other | Extra Photo 4 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Front Bumper | Chipped |
| Other | Right Qtr Panel | Previous Repair |
| Other | Left Mirror | Cracked |
| Other | Roof | Chipped |
| Other | Hood | Chipped |
| Other | Windshield | Cracked |
| Other | Warning Light - Engine | On |
| Other | Battery | Dead |
| Other | Overall Vehicle | De-Identify |
| Other | Right Rear Door | Misaligned |
| Other | Rear Bumper | Multiple Scratches Light |
| Stock #: | 442517 |
| Description: | 2015 Ford Escape door(s) |
| VIN: | 1FMCU9GX3FUB23250 |
| Engine: | L4, 1.6L; Turbo |
| Transmission: | N/A |
| Exterior: | |
| Interior: | |
| Vehicle Type: | Multipurpose Vehicle (MPV) |
| Vehicle Class: | Small MPV |
| Title: | Clean Title |
| Mileage: | 96,962 Miles |
| State: | West Virginia |
| Customer #: | 5V50/08457/FUB23250 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: |