Line # | Type | Description |
Other | DAMAGE | Overall Picture - Odometer |
Other | DAMAGE | Overall Picture - Engine |
Other | DAMAGE | Extra Photo 6 |
Other | DAMAGE | Extra Photo 5 |
Other | DAMAGE | Extra Photo 4 |
Other | DAMAGE | Extra Photo 3 |
Other | DAMAGE | Extra Photo 2 |
Other | DAMAGE | Extra Photo 1 |
Other | DAMAGE | Photo - Interior |
Other | DAMAGE | Front Bumper |
Other | DAMAGE | Right Qtr Panel |
Other | DAMAGE | Left Mirror |
Other | DAMAGE | Roof |
Other | DAMAGE | Hood |
Other | DAMAGE | Windshield |
Other | DAMAGE | Warning Light - Engine |
Other | DAMAGE | Battery |
Other | DAMAGE | Overall Vehicle |
Other | DAMAGE | Right Rear Door |
Other | DAMAGE | Rear Bumper |
Stock #: | 442517 |
Description: | 2015 Ford Escape door(s) |
VIN: | 1FMCU9GX3FUB23250 |
Engine: | L4, 1.6L; Turbo |
Transmission: | N/A |
Exterior: | |
Interior: | |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Small MPV |
Title: | Clean Title |
Mileage: | 96,962 Miles |
State: | West Virginia |
Customer #: | 5V50/08457/FUB23250 |
Seller: | Fleet/Lease |
Primary: | ||
Secondary: | ||
Parts Missing: | ||
Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
Beyond Repair: |