| Line # | Description | OEM Part |
| Damage | Photo - Rear | Photo Only |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Interior | Seat Center Front | Worn |
| Interior | Left Front Seat | Worn |
| Interior | Steering Wheel | Worn |
| Damage | Radio | Aftermarket |
| Mechanical | Warning Light - Engine | On |
| Paint | Right Front Door Edge | Chipped |
| Paint | Right Front Door | Previous Repair |
| Paint | Left Front Door | Previous Repair |
| Paint | Hood | Chipped |
| Damage | Right Front Turn Signal | Cracked |
| Damage | Left Turn Signal | Cracked |
| Paint | Front Bumper/Cover | Multiple Scratches Heavy |
| Paint | Front Bumper/Cover | Multiple Dents/Paint Damage |
| Paint | Overall Vehicle | De-Identify |
| Damage | Cargo Area | Photo Only |
| Damage | Overall Picture - Odometer | Photo Only |
| Damage | Photo - Dash | Photo Only |
| Damage | Photo - Interior | Photo Only |
| Damage | Photo - Wheel | Photo Only |
| Interior | Right Front Seat | Worn |
| Stock #: | 441021 |
| Description: | 2006 Isuzu NPR door(s) |
| VIN: | JALB4B16X67022890 |
| Engine: | L4, 5.2L; Turbo-Intercooler |
| Transmission: | N/A |
| Exterior: | |
| Interior: | |
| Vehicle Type: | Truck |
| Vehicle Class: | Truck Delivery |
| Title: | Clean Title |
| Mileage: | 220,018 Miles |
| State: | Pennsylvania |
| Customer #: | 5176/57901/67022890 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: | Possible Mechanical Damage |