| Line # | Description | OEM Part |
| Damage | Overall Picture - Odometer | Photo Only |
| Other | Siding | Dent |
| Damage | Photo - Dash | Photo Only |
| Damage | Photo - Interior | Photo Only |
| Damage | Exterior Right | Dent(S) W/ Paint Dmg |
| Damage | Right Rear Tire | Photo Only |
| Damage | Exterior Left | Dent(S) W/ Paint Dmg |
| Damage | Photo - Wheel | Photo Only |
| Damage | Photo - Wheel | Photo Only |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Rear | Photo Only |
| Damage | Photo - Left | Photo Only |
| Damage | Photo - Front | Photo Only |
| Paint | Front Bumper | Rust |
| Damage | Photo - Wheel | Photo Only |
| Interior | Left Front Seat | Torn |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Other | Entry Steps | Bent |
| Paint | Right Front Fender Extension | Cracked |
| Stock #: | 439689 |
| Description: | 2005 International 4300 door(s) |
| VIN: | 1HTMMAAM35H107861 |
| Engine: | L6, 7.6L (466 CID) |
| Transmission: | N/A |
| Exterior: | |
| Interior: | |
| Vehicle Type: | Truck |
| Vehicle Class: | Truck Delivery |
| Title: | Clean Title |
| Mileage: | 543,686 Miles |
| State: | Utah |
| Customer #: | 5Z30/003396/5H107861 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
| Beyond Repair: | Possible Mechanical Damage |