| Line # | Description | OEM Part |
| Paint | Left Front Door | Dent(S) W/No Paint Dmg |
| Paint | Tailgate | Previous Repair |
| Interior | Right Front Seat | Loose |
| Paint | Right Front Door | Dent(S) W/No Paint Dmg |
| Mechanical | Transmission | Inoperable |
| Damage | Photo - Right | Photo Only |
| Damage | Photo - Wheel | Photo Only |
| Damage | Photo - Interior | Photo Only |
| Damage | Photo - Dash | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 1 | Photo Only |
| Damage | Extra Photo 2 | Photo Only |
| Paint | Right Bed Side | Dent(S) W/No Paint Dmg |
| Damage | Emissions | Photo Only |
| Damage | Overall Picture - Engine | Photo Only |
| Damage | Overall Picture - Odometer | Photo Only |
| Interior | Seat Center Rear | Loose |
| Damage | Photo - Vin/Id Sticker | Photo Only |
| Paint | Left Bed Side | Dent(S) W/No Paint Dmg |
| Stock #: | 439521 |
| Description: | 2014 Ford F-150 door(s) |
| VIN: | 1FTFX1CF8EFB70705 |
| Engine: | V8, 5.0L; FFV |
| Transmission: | N/A |
| Exterior: | OXFORD WHITE |
| Interior: | STEEL GRAY W/CLOTH B |
| Vehicle Type: | Pickup Truck |
| Vehicle Class: | Full-size Pickup |
| Title: | Clean Title |
| Mileage: | 64,579 Miles |
| State: | Texas |
| Customer #: | 0B28/104906/EFB70705 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: WRECKED - Vehicle has significant damage | |
| Beyond Repair: |