| Line # | Description | OEM Part |
| Other | Front Bumper Cover Lower | Cracked |
| Other | Grille - Chrome | Peeling |
| Other | Right Front Turn Signal | Broken |
| Other | Hood | Cracked |
| Other | Left Front Fender | Chipped |
| Other | Left Front Door | Rust |
| Other | Right Rocker Panel | Rust |
| Other | Hood | Photo Only |
| Other | Left Rocker Panel | Rust |
| Other | Tailgate | Multiple Dents/Paint Damage |
| Other | Right Front Door | Rust |
| Other | Right Front Fender | Multiple Dents/No Paint Damage |
| Other | Dash/Panel | Broken |
| Other | Owners Manual | Missing |
| Other | Left Front Seat | Worn |
| Other | Engine | Misfire |
| Other | Battery | Inoperable |
| Other | Warning Light - Air Bag | On |
| Other | Front Bumper | Dent(S) W/No Paint Dmg |
| Other | Photo - Left | Photo Only |
| Other | Photo - Rear | Photo Only |
| Other | Photo - Wheel | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Photo - Interior | Photo Only |
| Other | Extra Photo 1 | Photo Only |
| Other | Extra Photo 2 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Extra Photo 3 | Photo Only |
| Other | Right Cab Side | Multiple Dents/Paint Damage |
| Other | Cab - Left | Rust |
| Other | Overall Picture - Engine | Photo Only |
| Other | Overall Picture - Odometer | Photo Only |
| Other | 4 Wheel Drive | Inoperable |
| Other | Cargo Box Left Side Wall | Dent(S) W/No Paint Dmg |
| Other | Cargo Box Right Side Wall | Rust |
| Other | Photo - Vin/Id Sticker | Photo Only |
| Other | Photo - Vin/Id Sticker | Photo Only |
| Other | Left A Pillar | Rust |
| Other | Right Head Lamp | Melted |
| Stock #: | 436787 |
| Description: | 2003 Ford F-250 door(s) |
| VIN: | 1FTNF21LX3EB20386 |
| Engine: | V8, 5.4L (330 CID); SOHC 16V; EFI |
| Transmission: | N/A |
| Exterior: | |
| Interior: | |
| Vehicle Type: | Pickup Truck |
| Vehicle Class: | Full-size Pickup |
| Title: | Clean Title |
| Mileage: | 99,167 Miles |
| State: | Michigan |
| Customer #: | 5FC6/20386/3EB20386 |
| Seller: | Fleet/Lease |
| Primary: | ||
| Secondary: | ||
| Parts Missing: | ||
| Repairable: | Vendor-provided Status: EXCESSIVE RECON - Needs Reconditioning | |
| Beyond Repair: | Possible Mechanical Damage |