May 19 01:06:56 PM EDT
 
    -  Like I Buy
    -  ABC Orlando Auto Auction
    QuickSale Rental/Fleet
    QuickSale Insurance
    - Big Trucks/Equipment
    - Rental Car Auctions
    - Auction Vehicles
    - Fleet/Lease Autos
    - See Today's Cars
    - Featured Vehicles
 
 

Vehicles at Physical Auctions available for Quicksale Purchase  (99 vehicles)

  Stock # Year Make Model Mileage Title State QuickSale Amount  
QuickSale 54052 2005 Chevrolet Impala Base 235398 Clear Title FL $895  
QuickSale 632823 2006 Chrysler PT Cruiser 135598 TX Title TX $2,875  
QuickSale 632821 1995 GMC Sierra 201785 TX Title TX $1,825  
QuickSale 632813 2007 Ford F250 4D XL Super Duty 151823 LA Title TX $3,295  
QuickSale 54022 2007 Honda VTX1300C 999999 Certificate Of Destruction FL $1,985  
QuickSale 54018 2010 Jeep Grand Cherokee Laredo 37081 Certificate Of Destruction FL $3,250  
QuickSale 54017 2011 Chevrolet Equinox 53709 Rebuildable Title FL $5,820  
QuickSale 632802 2005 Buick LaCrosse CX 174051 TX Title TX $3,495  
QuickSale 632766 2004 Dodge Stratus SXT 132443 TX Title TX $730  
QuickSale 139404 2004 Chevrolet Silverado LS 202781 Salv Cert CA $2,045  
QuickSale 53854 2006 Saturn VUE Base 74348 Certificate Of Destruction FL $1,545  
QuickSale 53833 1997 BMW 5 series 297420 Rebuildable Title FL $1,765  
QuickSale 53789 2012 Toyota Camry 5185 Certificate Of Destruction FL $6,720  
QuickSale 632739 2006 Ford Taurus 4D SE INOP TX NonRepairable Title  TX $955  
QuickSale 139282 2000 Ford Explorer XLS 245004 Clear Title  CA $1,450  
QuickSale 53731 2005 Chevrolet Impala LS 158999 Certificate Of Destruction FL $1,120  
QuickSale 53723 2008 Infiniti FX35 55434 Certificate Of Destruction FL $8,240  
QuickSale 139239 2000 GMC Sierra SL 200001 Clear Title  CA $1,225  
QuickSale 632728 2004 Hyundai Santa Fe 127405 TX Title TX $1,725  
QuickSale 53705 2003 Volkswagen Passat GLS 110652 Out Of State Clear Title FL $3,380  
QuickSale 53672 2013 Hyundai Santa Fe 17555 Clear Title FL $17,345  
QuickSale 53671 2013 Buick Verano Convenience 15239 Clear Title FL $17,545  
QuickSale 53669 2013 Audi A4 6372 Clear Title FL $23,145  
QuickSale 53668 2013 Dodge Challenger 3820 Clear Title FL $19,445  
QuickSale 53664 2009 CMSI TNG Venice 999999 Certificate Of Destruction FL $140  
QuickSale 53640 2008 Chevrolet Silverado 100004 Certificate Of Destruction FL $5,100  
QuickSale 53639 2002 Honda Civic EX 150609 Certificate Of Destruction FL $1,220  
QuickSale 53607 2007 Pontiac G6 SE1 148509 Certificate Of Destruction FL $1,220  
QuickSale 139133 1998 Ford Contour 151154 Clear Title  CA $1,225  
QuickSale 53602 2006 Saturn VUE Base 78942 Certificate Of Destruction FL $1,320  
QuickSale 632702 2005 Chevrolet Malibu Maxx LS 132857 TX Title TX $1,465  
QuickSale 53599 2000 Nissan Quest GXE 190949 Certificate Of Destruction FL $895  
QuickSale 53598 2006 Kia Sorento 97328 Rebuildable Title FL $4,400  
QuickSale 139119 2002 Chevrolet Astro LS 160085 Clear Title  CA $2,555  
QuickSale 53569 2006 Chrysler PT Cruiser Base 96286 Certificate Of Destruction FL $1,665  
QuickSale 53565 2005 Toyota Camry 52611 Certificate Of Destruction FL $3,380  
QuickSale 53563 2006 Chevrolet HHR LT 92085 Certificate Of Destruction FL $1,445  
QuickSale 53519 2007 Honda Accord EX 093575 Certificate Of Destruction FL $2,085  
QuickSale 139042 2006 Toyota 4Runner SR5 37228 Salv Cert CA $6,365  
QuickSale 53513 2013 Subaru Impreza WRX-S 14701 Rebuildable Title FL $9,240  
QuickSale 53511 2006 Nissan Altima SE 187304 Certificate Of Destruction FL $1,445  
QuickSale 53497 1999 Subaru Legacy Outback 190079 Certificate Of Destruction FL $670  
QuickSale 53482 2010 Toyota Venza 39314 Rebuildable Title FL $10,445  
QuickSale 53479 2002 Chevrolet Impala 161486 Clear Title FL $5,420  
QuickSale 53472 2004 Honda Accord 999999 Rebuildable Title FL $2,510  
QuickSale 53470 2007 Chevrolet Equinox LT 64694 Certificate Of Destruction FL $2,740  
QuickSale 53427 2001 Volkswagen New Beetle GLS 143204 Clear Title FL $2,310  
QuickSale 53368 2007 Dodge Charger R/T 49381 Certificate Of Destruction FL $4,300  
QuickSale 53344 2005 Ford Taurus SE 164150 Certificate Of Destruction FL $590  
QuickSale 53338 1999 Travel Supreme Express   Out Of State Salvage Certificate FL $1,985  
QuickSale 53297 2010 Chongqing Astronautical B unknown 3069 Certificate Of Destruction FL $115  
QuickSale 53291 2007 Ford F150 Lariat 63067 Out Of State Salvage Certificate FL $6,420  
QuickSale 53259 2007 Ford F750 4 Car Hauler tow truck 482444 Clear Title FL $40,445  
QuickSale 53137 2010 Nissan Altima  36963 Certificate Of Destruction FL $2,310  
QuickSale 53119 1996 Mercedes-Benz C-280 230220 Clear Title FL $540  
QuickSale 53083 2012 Mazda 3 Touring 999999 Rebuildable Title FL $3,780  
QuickSale 53073 1994 ASTRO 18B BOAT   Clear Title FL $945  
QuickSale 53059 2008 Audi A4 2.0T 51761 Certificate Of Destruction FL $3,580  
QuickSale 52999 2002 Nissan Maxima SE 126884 Certificate Of Destruction FL $1,445  
QuickSale 52995 2005 Mercedes-Benz CLK500 999999 Certificate Of Destruction FL $2,610  
QuickSale 52977 2012 Volkswagen Jetta 23450 Certificate Of Destruction FL $5,100  
QuickSale 52938 2004 Forest River Sierra   Certificate Of Destruction FL $1,985  
QuickSale 52917 1995 Suzuki GSX-R1100W 999999 Certificate Of Destruction FL $320  
QuickSale 52915 2013 Honda Accord 2622 Certificate Of Destruction FL $6,420  
QuickSale 52910 2013 Toyota Corolla 8820 Clear Title FL $13,045  
QuickSale 52873 2013 Ram Ram Pickup SLT 804 Rebuildable Title FL $11,245  
QuickSale 52859 1983 Honda CB550 46907 Clear Title FL $240  
QuickSale 52793 2012 Volvo S60 T6 41032 Certificate Of Destruction FL $3,900  
QuickSale 52789 2012 Ford Explorer XLT 19288 Rebuildable Title FL $11,945  
QuickSale 52686 1989 Ski Spirit 14.5 w/ 50 HP Mercury   Clear Title FL $1,220  
QuickSale 52680 2011 Hyundai Sonata 999999 Certificate Of Destruction FL $5,300  
QuickSale 52621 2012 Chevrolet Impala LS 3158 Certificate Of Destruction FL $3,680  
QuickSale 138022 2012 Audi A3 2.0T 9490 Salv Cert* CA $9,565  
QuickSale 254326 1967 FORD F250 WITH CAMPER 25992 Title CA $780  
QuickSale 52505 2005 Infiniti G35   Certificate Of Destruction FL $2,840  
QuickSale 52431 2011 Dodge Ram Pickup 55908 Certificate Of Destruction FL $7,120  
QuickSale 52400 2002 Cadillac Escalade 123296 Certificate Of Destruction FL $2,610  
QuickSale 52367 2007 Buick LaCrosse 42286 Out Of State Salvage Certificate FL $2,840  
QuickSale 52283 2003 Toyota Tundra SR5 111457 Certificate Of Destruction FL $1,765  
QuickSale 52198 2008 Roketa YY50QT 00659 Certificate Of Destruction FL $115  
QuickSale 51922 2003 Toyota Prius Base 50166 Rebuilt Title FL $4,400  
QuickSale 51903 1999 Volkswagen Passat GLX 206099 Out Of State Clear Title FL $670  
QuickSale 51889 2011 Nissan Altima S 999999 Certificate Of Destruction FL $3,680  
QuickSale 51605 2011 Subaru Impreza 999999 Certificate Of Destruction FL $4,700  
QuickSale 51296 2008 Nissan Altima 2.5 S 94872 Certificate Of Destruction FL $1,985  
QuickSale 51180 2006 Audi A4 2.0T 66380 Rebuildable Title FL $3,380  
QuickSale 50642 2006 Saturn VUE 999999 Rebuildable Title FL $1,045  
QuickSale 50086 2006 Toyota Tundra SR5 166689 Certificate Of Destruction FL $3,250  
QuickSale 50039 2011 KYMCO N/A 999999 Certificate Of Destruction FL $91  
QuickSale 50037 2004 BAYLINER 175 RUNABOUT 99999 Clear Title FL $91  
QuickSale 134027 2013 Volkswagen Jetta 000 0  Salv Cert CA $4,865  
QuickSale 49105 2002 Mercedes-Benz SL-500 96559 Certificate Of Destruction FL $3,780  
QuickSale 48544 2003 Jaguar X-Type 130105 Clear Title FL $1,320  
QuickSale 47521 2005 Lexus ES 330 Base 999999 Rebuildable Title FL $4,400  
QuickSale 46240 2003 Nissan Altima S 265253 Certificate Of Destruction FL $1,220  
QuickSale 44450 1996 Yamaha Waverunner 222/hours Bill Of Sale FL $515  
QuickSale 44448 1997 SeaDoo Jetski   Bill Of Sale FL $515  
QuickSale 40062 1995 Yamaha Riva 49CC   Bill Of Sale FL $140  
QuickSale 38420 2007 Saturn Ion 105483 Rebuildable Title FL $945  
HINT: Selecting the Stock# link will open the vehicle in a new window.
Copyright ©1998-2013 Vemark LLC. All Rights Reserved.