Line # | Type | Description |
Damage | DAMAGE | Odometer |
Damage | DAMAGE | Right Front Fender |
Damage | DAMAGE | Photo - Vin/Id Sticker |
Damage | DAMAGE | Engine |
Damage | DAMAGE | Rear Seats |
Damage | DAMAGE | Left Front Fender |
Damage | DAMAGE | Left Rear Bumper/Cover |
Damage | DAMAGE | Right Rear Bumper/Cover |
Damage | DAMAGE | Photo - Dash |
Damage | DAMAGE | Extra Photo 1 |
Damage | DAMAGE | Extra Photo 1 |
Damage | DAMAGE | Odometer |
Damage | DAMAGE | Rear Seats |
Damage | DAMAGE | Photo - Vin/Id Sticker |
Damage | DAMAGE | Right Front Fender |
Damage | DAMAGE | Right Rear Bumper/Cover |
Damage | DAMAGE | Left Rear Bumper/Cover |
Damage | DAMAGE | Left Front Fender |
Damage | DAMAGE | Engine |
Damage | DAMAGE | Photo - Dash |
Stock #: | 417896 |
Description: | 2004 Dodge Dakota door(s) |
VIN: | 1D7FL16K54S536930 |
Engine: | V6, 3.7L (225 CID) |
Transmission: | N/A |
Exterior: | |
Interior: | |
Vehicle Type: | Pickup Truck |
Vehicle Class: | Mini Pickup |
Title: | Clean Title |
Mileage: | 126,779 Miles |
State: | California |
Customer #: | 5V50/40073N/4S536930 |
Seller: | Fleet/Lease |
Primary: | ||
Secondary: | ||
Parts Missing: | ||
Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
Beyond Repair: | Possible Mechanical Damage |