Line # | Type | Description |
Other | DAMAGE | Left Front Door |
Other | DAMAGE | Photo - Vin/Id Sticker |
Other | DAMAGE | Right Rocker Panel |
Other | DAMAGE | Right Front Door |
Other | DAMAGE | Left Front Seat |
Other | DAMAGE | Right Front Seat Cushion |
Other | DAMAGE | Engine |
Other | DAMAGE | Engine |
Other | DAMAGE | Rear Bumper |
Other | DAMAGE | Exterior Front Decal |
Other | DAMAGE | Left Bed Side |
Other | DAMAGE | Grille |
Other | DAMAGE | Hood |
Other | DAMAGE | Hood |
Other | DAMAGE | Warning Light - Abs |
Other | DAMAGE | Photo - Left |
Other | DAMAGE | Photo - Rear |
Other | DAMAGE | Photo - Wheel |
Other | DAMAGE | Photo - Interior |
Other | DAMAGE | Photo - Interior |
Other | DAMAGE | Extra Photo 1 |
Other | DAMAGE | Extra Photo 2 |
Other | DAMAGE | Extra Photo 3 |
Other | DAMAGE | Extra Photo 3 |
Other | DAMAGE | Right Bed Side |
Other | DAMAGE | Overall Picture - Engine |
Other | DAMAGE | Overall Picture - Odometer |
Other | DAMAGE | Photo - Vin/Id Sticker |
Other | DAMAGE | Left Running Board |
Stock #: | 416975 |
Description: | 1999 Chevrolet C7500 door(s) |
VIN: | 1GBK7H1C3XJ108312 |
Engine: | L6, 7.2L (439 CID); Turbo Electronic |
Transmission: | N/A |
Exterior: | |
Interior: | |
Vehicle Type: | Truck |
Vehicle Class: | Truck Delivery |
Title: | Clean Title |
Mileage: | 65,365 Miles |
State: | Michigan |
Customer #: | 5K16/799672/XJ108312 |
Seller: | Fleet/Lease |
Primary: | ||
Secondary: | ||
Parts Missing: | ||
Repairable: | Vendor-provided Status: REGULAR - Runs and Drives | |
Beyond Repair: | Possible Mechanical Damage |